- Register
- Sign In
Sumter
Market InsightsSumter is a city in and the county seat of Sumter County, South Carolina, United States. Known as the Sumter Metropolitan Statistical Area, the namesake county adjoins Clarendon and Lee to form the core of Sumter-Lee-Clarendon tri-county area of South Carolina, an area that includes the three counties in the east central Piedmont. The population was 39,643 at the 2000 census, and it rose to 40,524 at the 2010 census.
45 homes for sale in Sumter
- 1/19 19
4 Beds 2 Baths 2,016 SqFt$139,900New - 1/51 51
3 Beds 2 Baths 2,010 SqFt$350,000New1035 Waterway Drive, Sumter, SC 29154-7266
Listed by Howard Hanna Allen Tate Ft Mill
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,148 SqFt$170,000New - 1/14 14
3 Beds 2 Baths 1,179 SqFt$100,000New - 1/32 32
3 Beds 2 Baths 1,697 SqFt$269,900New - 1/26 26
3 Beds 2 Baths 1,152 SqFt$125,000New - 1/31 31
4 Beds 2 Baths 1,250 SqFt$140,000New - 1/23 23
2 Beds 1 Bath 911 SqFt$34,900New - 1/39 39
4 Beds 3 Baths 2,353 SqFt$299,000Active - 1/39 39
3 Beds 2 Baths 1,931 SqFt$249,900Active - 1/36 36
4 Beds 3 Baths 3,041 SqFt$385,000Active - 1/33 33
5 Beds 3 Baths 2,346 SqFt$315,000Active - 1/28 28
3 Beds 1 Bath 1,100 SqFt$144,000Active - 1/21 21
3 Beds 1 Bath 1,010 SqFt$129,900Active - 1/28 28
3 Beds 2 Baths 1,257 SqFt$249,900Active - 1/22 22
3 Beds 1 Bath 981 SqFt$135,000Active - 1/46 46
4 Beds 3 Baths 2,697 SqFt$298,900Active - 1/25 25
4 Beds 3 Baths 2,075 SqFt$269,490Active - 1/31 31
4 Beds 2 Baths 2,027 SqFt$205,000Active - 1/35 35
3 Beds 2 Baths 1,216 SqFt$155,000Active - 1/34 34
3 Beds 1 Bath 1,018 SqFt$152,500Active - 1/14 14
3 Beds 1 Bath 1,025 SqFt$119,900Active - 1/13 13
3 Beds 3 Baths 1,895 SqFt$190,500Active - 1/22 22
2 Beds 1 Bath 1,031 SqFt$99,500Active
- 1
- 2