- Register
- Sign In
Newberry
Market InsightsNewberry is a city in Newberry County, South Carolina, United States, in the Piedmont 43 miles northwest of Columbia. The charter was adopted in 1894. The population was 10,277 at the 2010 census. It is the county seat of Newberry County; at one time it was called Newberry Courthouse.Newberry became a city in 1976, but did not report the change to the Census Bureau for more than twenty-five years. As a result, the city was listed as a town in the 2000 census.It is the home of Newberry College, a private liberal-arts college affiliated with the Evangelical Lutheran Church in America.
69 homes for sale in Newberry
- 1/45 45
3 Beds 2 Baths 1,297 SqFt$199,990Open Tue 12PM-2PM - 1/19 19
2 Beds 1 Bath 1,232 SqFt$94,900New - 1/23 23
3 Beds 2 Baths 1,060 SqFt$180,000New - 1/27 27
2 Beds 1 Bath 1,378 SqFt$224,999Active - 1/33 33
4 Beds 3 Baths 2,157 SqFt$675,000Active - 1/40 40
3 Beds 2 Baths 2,181 SqFt$250,000Active - 1/12 12
4 Beds 3 Baths 1,790 SqFt$209,990Active - 3D
2 Beds 2 Baths 1,473 SqFt$1,600,000Active - 1/70 70
3 Beds 3 Baths 3,136 SqFt$579,000Active - 1/8 8
4 Beds 3 Baths 1,600 SqFt$190,990Active - 1/9 9
2 Beds 1 Bath 792 SqFt$130,000Active - 1/37 37
3 Beds 2 Baths 1,550 SqFt$224,000Active - 1/44 44
2 Beds 1 Bath 1,083 SqFt$196,000Active - 1/21 21
3 Beds 2 Baths 1,012 SqFt$190,000Active - 1/21 21
3 Beds 2 Baths 1,452 SqFt$269,000Active - 1/11 11
2 Beds 2 Baths 1,824 SqFt$125,000Active - 1/2 2
2 Beds 1 Bath 1,008 SqFt$75,000Active - 1/31 31
2 Beds 1 Bath 1,495 SqFt$285,000Active - 1/15 15
3 Beds 1 Bath 900 SqFt$103,000Active - 1/46 46
3 Beds 2 Baths 2,465 SqFt$299,000Active - 1/8 8
4 Beds 3 Baths 1,600 SqFt$197,990Active - 1/25 25
2 Beds 2 Baths 840 SqFt$179,900Active - 1/6 6
3 Beds 2 Baths 1,456 SqFt$329,900Active - 1/5 5
3 Beds 2 Baths 1,776 SqFt$199,900Active
- 1
- 2
- 3