- Register
- Sign In
Lexington
Market InsightsLexington is the largest town in and the county seat of Lexington County, South Carolina, United States. Lexington is a suburb of the state's capital and second-largest city, Columbia. The U.S. Census Bureau estimated 2016 population is 24,905, and it is the second-largest municipality in the Columbia, South Carolina metropolitan area.
761 homes for sale in Lexington
- 1/63 63
4 Beds 4 Baths 3,643 SqFt$1,375,000Open Sun 12PM-2PM - 1/58 58
4 Beds 6 Baths 3,545 SqFt$969,000Open Sun 1PM-3PM1137 Britton Creek Court, Lexington, SC 29072
Listed by Better Homes and Gardens Real Est Medley
Single Family Home
- 1/56 56
4 Beds 3 Baths 2,800 SqFt$449,900Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,514 SqFt$235,000Open Sat 11AM-1PM - 3D
6 Beds 4 Baths 4,468 SqFt$540,000Open Sat 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,832 SqFt$339,900Open Sun 2PM-4PM - 1/26 26
4 Beds 3 Baths 1,857 SqFt$230,000Open Sat 10AM-5PM - 1/47 47
5 Beds 5 Baths 3,464 SqFt$469,000Open Sat 11AM-1PM - 1/32 32
3 Beds 3 Baths 1,400 SqFt$240,000Open 11/13 5:30PM-7:30PM - 1/39 39
3 Beds 2 Baths 2,111 SqFt$300,000Open Sat 10AM-1PM - 1/35 35
4 Beds 3 Baths 1,824 SqFt$235,000Open Sat 11AM-1PM - 1/45 45
2 Beds 2 Baths 1,120 SqFt$225,000Open Sat 2PM-4PM - 1/27 27
4 Beds 3 Baths 1,857 SqFt$237,000Open Sat 10AM-5PM - 1/26 26
4 Beds 3 Baths 1,857 SqFt$225,000Open Sat 10AM-5PM - 1/23 23
3 Beds 2 Baths 1,157 SqFt$230,000Open Sat 3PM-4:30PM - 1/27 27
2 Beds 2 Baths 1,055 SqFt$219,000Open Sun 2PM-4PM46 Tall Palmetto Lane, Lexington, SC 29072
Listed by The Caughman Group at eXp Realty
Single Family Home
- 3D
4 Beds 2 Baths 2,300 SqFt$425,000Open Sat 11AM-1PM205 Black Walnut Drive, Lexington, SC 29072
Listed by The Caughman Group at eXp Realty
Single Family Home
- 3D
4 Beds 3 Baths 2,263 SqFt$349,900Open Sun 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,464 SqFt$280,000Open Sat 11AM-1PM - 1/37 37
2 Beds 2 Baths 1,143 SqFt$175,000Open Sun 2PM-4PM - 1/38 38
5 Beds 3 Baths 3,068 SqFt$419,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 2,929 SqFt$394,000Open Sun 2PM-4PM - 1/30 30
4 Beds 3 Baths 2,507 SqFt$305,000Open Sat 9AM-7PM - 1/25 25
3 Beds 2 Baths 2,386 SqFt$349,900Open Sun 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 32
Neighborhoods in Lexington
Aberdeen FarmArbor At LongviewAshley TownhomesAshton LakesAutumn Woods WestBaneberry PlaceBarr LakeBelgraveBent CreekBent Creek PlantationBirdneck PointBluefieldBluefield WestBoardwalk VillasBonhomme GreenBradford EstatesBridleridgeBridleridge EastBrookgreen TerraceBrookshire
Show More