- Register
- Sign In
Earlewood
Market InsightsEarlewood has 7 active listings and the average listing price is $326,000. The typical home in Earlewood has 2.9 beds, 1.9 baths, and is 1,388 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
10 homes for sale in Earlewood
- 1/28 28
2 Beds 1 Bath 965 SqFt$239,900New - 1/23 23
2 Beds 2 Baths 1,657 SqFt$355,000Active - 1/38 38
3 Beds 2 Baths 1,400 SqFt$388,000Active - 1/61 61
3 Beds 2 Baths 1,395 SqFt$355,000Active - 1/18 18
3 Beds 2 Baths 1,395 SqFt$315,000Active - 1/33 33
4 Beds 2 Baths 1,920 SqFt$358,100Active - 1/19 19
3 Beds 2 Baths 984 SqFt$274,900Active - 1/22 22
3 Beds 2 Baths 1,322 SqFt$1,900Active - 1/30 30
0.12 Acres$200,000Active - 1/6 6
1.33 Acres$545,000Active
- 1