- Register
- Sign In
Sumter
Market InsightsSumter is a city in and the county seat of Sumter County, South Carolina, United States. Known as the Sumter Metropolitan Statistical Area, the namesake county adjoins Clarendon and Lee to form the core of Sumter-Lee-Clarendon tri-county area of South Carolina, an area that includes the three counties in the east central Piedmont. The population was 39,643 at the 2000 census, and it rose to 40,524 at the 2010 census.
107 homes for sale in Sumter
- 1/50 50
3 Beds 2 Baths 2,010 SqFt$330,000Open Sat 12PM-2PM1035 Waterway Drive, Sumter, SC 29154-7266
Listed by Howard Hanna Allen Tate Ft Mill
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,545 SqFt$209,900New - 1/24 24
3 Beds 3 Baths 1,874 SqFt$267,500New - 1/35 35
3 Beds 2 Baths 1,880 SqFt$334,900New - 1/45 45
3 Beds 2 Baths 1,524 SqFt$284,900New - 1/12 12
3 Beds 1 Bath 1,136 SqFt$199,000New - 1/23 23
3 Beds 2 Baths 1,254 SqFt$110,500New - 3D
4 Beds 2 Baths 1,774 SqFt$295,000New - 1/20 20
3 Beds 2 Baths 1,664 SqFt$226,000New - 3D
4 Beds 3 Baths 2,203 SqFt$320,000New - 3D
4 Beds 2 Baths 1,774 SqFt$293,500New - 3D
3 Beds 2 Baths 1,475 SqFt$269,990New - 1/9 9
2 Beds 2 Baths 1,089 SqFt$69,000New - 1/3 3
5 Beds 4 Baths 3,554 SqFt$675,000New - 3D
3 Beds 2 Baths 2,400 SqFt$335,000Active - 1/36 36
5 Beds 3 Baths 2,716 SqFt$282,000Active - 1/25 25
3 Beds 1 Bath 940 SqFt$150,000Active - 1/28 28
3 Beds 3 Baths 1,447 SqFt$229,900Active - 1/47 47
3 Beds 3 Baths 2,490 SqFt$485,000Active - 1/31 31
4 Beds 2 Baths 2,045 SqFt$318,000Active - 1/12 12
3 Beds 2 Baths 2,035 SqFt$150,000Active - 1/25 25
3 Beds 1 Bath 1,673 SqFt$37,900Active - 1/23 23
2 Beds 1 Bath 734 SqFt$29,900Active - 1/19 19
4 Beds 2 Baths 2,016 SqFt$139,900Active
- 1
- 2
- 3
- 4
- 5