- Register
- Sign In
Stewart Landing
Market InsightsStewart Landing has 5 active listings and the average listing price is $757,000. The typical home in Stewart Landing has 3.2 beds, 3.2 baths, and is 2,702.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
28 homes for sale in Stewart Landing
- 1/12 12
0.24 Acres$169,900ActiveLot 136 Stewart Landing Drive #136, Prosperity, SC 29167
Listed by EXIT Realty New Horizons
Vacant Land
- 1/83 83
3 Beds 4 Baths 4,012 SqFt$1,195,000Open Sun 2PM-4PM - 1/45 45
4 Beds 4 Baths 3,048 SqFt$724,900New - 1/19 19
3 Beds 2 Baths 2,070 SqFt$624,900Active128 Stewart Landing Drive, Prosperity, SC 29127
Listed by Southern Shores Real Estate Group
Single Family Home
- 1/24 24
3 Beds 3 Baths 2,118 SqFt$624,900Active172 Stewart Landing Drive, Prosperity, SC 29127
Listed by Southern Shores Real Estate Group
Single Family Home
- 1/9 9
3 Beds 3 Baths 2,265 SqFt$615,500Active - 1/42 42
0.31 Acres$109,000Active - 1/9 9
0.25 Acres$220,000Active - 1/8 8
0.28 Acres$120,000Active - 1/51 51
1.47 Acres$130,000Active - 1/73 73
0.23 Acres$100,000Active - 1/29 29
1.76 Acres$150,000Active - 1/15 15
2.34 Acres$169,999Active - 1/24 24
0.28 Acres$149,999Active - 1/30 30
0.27 Acres$379,900Active - 1/18 18
0.24 Acres$109,900Active - 1/19 19
0.22 Acres$109,900Active - 1/33 33
2.29 Acres$184,999Active - 1/18 18
2.31 Acres$217,000Active - 1/16 16
0.28 Acres$135,000Active - 1/16 16
0.25 Acres$135,000Active - 1/32 32
0.28 Acres$114,900Active - 1/32 32
0.28 Acres$114,900Active - 1/27 27
0.23 Acres$100,000ActiveLot 119 Stewart Landing Drive #119, Prosperity, SC 29127
Listed by Lake Homes Realty LLC
Vacant Land
- 1
- 2