- Register
- Sign In
Lexington
Market InsightsLexington is the largest town in and the county seat of Lexington County, South Carolina, United States. Lexington is a suburb of the state's capital and second-largest city, Columbia. The U.S. Census Bureau estimated 2016 population is 24,905, and it is the second-largest municipality in the Columbia, South Carolina metropolitan area.
763 homes for sale in Lexington
- 1/77 77
4 Beds 4 Baths 3,199 SqFt$645,000Open Sun 2PM-4PM - 1/29 29
2 Beds 2 Baths 1,212 SqFt$219,999Open 11/21 12PM-2PM - 1/63 63
4 Beds 4 Baths 3,643 SqFt$1,375,000Open Sun 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,455 SqFt$369,900Open 11/21 2PM-4PM - 1/29 29
4 Beds 3 Baths 2,152 SqFt$299,000Open 11/21 11AM-1PM - 1/58 58
4 Beds 6 Baths 3,545 SqFt$969,000Open 11/21 1PM-3PM1137 Britton Creek Court, Lexington, SC 29072
Listed by Better Homes and Gardens Real Est Medley
Single Family Home
- 1/51 51
5 Beds 5 Baths 3,712 SqFt$559,900Open 11/21 12PM-3PM - 1/26 26
4 Beds 3 Baths 1,857 SqFt$230,000Open Sun 1PM-5PM - 1/32 32
3 Beds 3 Baths 1,400 SqFt$240,000Open Sun 12PM-2PM - 1/26 26
4 Beds 3 Baths 2,519 SqFt$349,000Open Sun 2PM-4PM2733 Emonds Field Lane, Lexington, SC 29073
Listed by EXIT Palmetto Real Estate Serv
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,464 SqFt$275,000Open 11/21 12PM-2PM - 1/54 54
3 Beds 2 Baths 1,500 SqFt$324,900Open 11/21 11AM-1PM - 1/27 27
4 Beds 3 Baths 1,857 SqFt$237,000Open Sun 1PM-5PM - 1/50 50
3 Beds 2 Baths 1,249 SqFt$210,000Open 11/21 2PM-4PM - 1/41 41
3 Beds 3 Baths 2,600 SqFt$405,000Open 11/21 12PM-2PM - 1/32 32
3 Beds 3 Baths 2,515 SqFt$589,000Open Sun 12PM-3PM - 1/35 35
4 Beds 3 Baths 2,455 SqFt$314,900Open Sun 2PM-4PM314 Summer Orchard Drive, Lexington, SC 29072
Listed by SM South Carolina Brokerage LLC
Single Family Home
- 1/14 14
4 Beds 4 Baths 2,565 SqFt$374,100Open Sun 3:30PM-5PM - 1/22 22
3 Beds 2 Baths 1,200 SqFt$239,900Open 11/21 12PM-2PM - 1/42 42
4 Beds 3 Baths 2,076 SqFt$304,500Open Sun 12PM-3PM - 1/68 68
3 Beds 4 Baths 2,645 SqFt$469,000Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,507 SqFt$305,000Open Sun 9AM-7PM - 1/28 28
4 Beds 3 Baths 2,040 SqFt$340,000Open Sun 9AM-7PM - 3D
4 Beds 3 Baths 1,927 SqFt$295,000Open Sun 9AM-7PM
- 1
- 2
- 3
- 4
- 5
- ...
- 32