- Register
- Sign In
Ellington
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Ellington
- 3D
3 Beds 3 Baths 1,833 SqFt$290,680New3131 Hallsdale Drive, Elgin, SC 29045-0000
Listed by Clayton Properties Group Inc
Single Family Home
- 1/46 46
6 Beds 5 Baths 3,488 SqFt$386,025New - 3D
4 Beds 3 Baths 2,557 SqFt$350,000New - 3D
4 Beds 3 Baths 2,833 SqFt$348,782New - 3D
3 Beds 2 Baths 1,148 SqFt$229,324New - 3D
5 Beds 4 Baths 3,033 SqFt$375,000New - 1/24 24
3 Beds 3 Baths 2,290 SqFt$299,900Active - 1/37 37
5 Beds 3 Baths 2,218 SqFt$279,900Active - 1/42 42
3 Beds 3 Baths 2,000 SqFt$273,000Active - 3D
4 Beds 3 Baths 2,557 SqFt$345,000Active - 3D
4 Beds 3 Baths 2,405 SqFt$322,000Active - 3D
3 Beds 3 Baths 1,962 SqFt$290,000Active3127 Hallsdale Drive, Elgin, SC 29045-0000
Listed by Clayton Properties Group Inc
Single Family Home
- 3D
4 Beds 3 Baths 1,806 SqFt$285,000Active3102 Hallsdale Drive, Elgin, SC 29045-0000
Listed by Clayton Properties Group Inc
Single Family Home
- 3D
3 Beds 3 Baths 1,837 SqFt$285,000Active3126 Hallsdale Drive, Elgin, SC 29045-0000
Listed by Clayton Properties Group Inc
Single Family Home
- 3D
4 Beds 3 Baths 1,709 SqFt$275,000Active - 3D
3 Beds 3 Baths 1,617 SqFt$265,000Active - 3D
4 Beds 3 Baths 2,237 SqFt$317,000Active - 1/48 48
3 Beds 3 Baths 2,041 SqFt$288,888Active - 3D
5 Beds 3 Baths 2,255 SqFt$320,000Active - 1/17 17
3 Beds 3 Baths 1,962 SqFt$265,000Active - 3D
3 Beds 3 Baths 1,548 SqFt$271,000Active - 3D
5 Beds 3 Baths 2,177 SqFt$315,000Active - 3D
4 Beds 3 Baths 1,806 SqFt$279,585Active3075 Hallsdale Drive, Elgin, SC 29045-0000
Listed by Clayton Properties Group Inc
Single Family Home
- 1/12 12
3 Beds 3 Baths 1,476 SqFt$235,000Active
- 1
- 2