- Register
- Sign In
Astoria
Market InsightsAstoria has 9 active listings and the average listing price is $202,000. The typical home in Astoria has 3 beds, 3 baths, and is 1,275.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
9 homes for sale in Astoria
- 3D
3 Beds 3 Baths 1,288 SqFt$200,000New - 3D
3 Beds 3 Baths 1,250 SqFt$200,000Active - 1/26 26
3 Beds 3 Baths 1,288 SqFt$210,000Active - 3D
3 Beds 3 Baths 1,250 SqFt$205,000Active - 3D
3 Beds 3 Baths 1,250 SqFt$206,000Active - 3D
3 Beds 3 Baths 1,288 SqFt$200,000Active - 3D
3 Beds 3 Baths 1,288 SqFt$205,000Active - 1/35 35
3 Beds 3 Baths 1,288 SqFt$205,000Active - 3D
3 Beds 3 Baths 1,288 SqFt$190,000Active
- 1