- Register
- Sign In
Lake Tide Summit
Market InsightsLake Tide Summit has 12 active listings and the average listing price is $450,000. The typical home in Lake Tide Summit has 4.2 beds, 3.1 baths, and is 2,671.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Lake Tide Summit
- 3D
5 Beds 4 Baths 3,221 SqFt$480,000Active - 3D
5 Beds 4 Baths 3,206 SqFt$475,000Active - 3D
4 Beds 3 Baths 2,608 SqFt$460,000Active - 1/55 55
4 Beds 3 Baths 3,129 SqFt$470,000Active - 3D
4 Beds 3 Baths 2,643 SqFt$445,000Active - 3D
4 Beds 2 Baths 1,983 SqFt$415,000Active - 3D
4 Beds 3 Baths 2,291 SqFt$435,000Active - 3D
3 Beds 2 Baths 1,733 SqFt$379,990Active - 1/55 55
4 Beds 3 Baths 3,129 SqFt$477,500Active - 3D
5 Beds 4 Baths 3,221 SqFt$472,500Active - 1/31 31
4 Beds 3 Baths 2,291 SqFt$440,000Active - 3D
4 Beds 3 Baths 2,608 SqFt$459,990Active
- 1