- Register
- Sign In
Camden
Market InsightsCamden is a city in Kershaw County, South Carolina, United States. It is the largest city and county seat of Kershaw County. The population was 7,126 in the 2016 census. It is part of the Columbia, South Carolina, Metropolitan Statistical Area.Camden is the oldest inland city in South Carolina, and home to The Carolina Cup and The National Steeplechase Museum.
51 homes for sale in Camden
- 1/50 50
5 Beds 3 Baths 3,040 SqFt$444,999New - 1/51 51
4 Beds 3 Baths 2,722 SqFt$650,000New1604 Malvern Hill Drive, Camden, SC 29020
Listed by Peace Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 4 Baths 1,750 SqFt$339,000New - 1/41 41
5 Beds 3 Baths 2,275 SqFt$324,900New - 3D
3 Beds 2 Baths 1,274 SqFt$224,900New - 1/16 16
3 Beds 3 Baths 1,580 SqFt$182,500New - 1/16 16
3 Beds 3 Baths 1,580 SqFt$182,500New - 1/14 14
3 Beds 3 Baths 1,437 SqFt$175,000New - 1/14 14
3 Beds 3 Baths 1,437 SqFt$175,000New - 1/14 14
3 Beds 3 Baths 1,437 SqFt$175,000New - 1/2 2
2 Baths 1,746 SqFt$89,900New - 1/13 13
3 Beds 1 Bath 990 SqFt$155,000New - 1/22 22
3 Beds 2 Baths 1,556 SqFt$296,000New - 3D
3 Beds 1 Bath 1,200 SqFt$199,000New - 1/73 73
3 Beds 2 Baths 153.84 Acres$1,650,000Active - 1/32 32
4 Beds 3 Baths 2,335 SqFt$345,555Active - 1/26 26
3 Beds 2 Baths 1,274 SqFt$219,500Active - 1/36 36
3 Beds 2 Baths 1,397 SqFt$540,000Active - 3D
4 Beds 4 Baths 4,357 SqFt$899,000Active - 1/20 20
4 Beds 3 Baths 2,432 SqFt$598,000Active - 1/42 42
3 Beds 2 Baths 1,656 SqFt$239,000Active - 3D
3 Beds 2 Baths 1,900 SqFt$324,900Active - 1/22 22
3 Beds 3 Baths 1,750 SqFt$285,000Active - 1/41 41
5 Beds 3 Baths 2,303 SqFt$319,900Active
- 1
- 2
- 3